| Product Name | ORCUS 140 RBW |
| Product Number | 0R10B00090 |
| Radiador Dimensiones [W×H×D] | 170×138×28 mm |
| Weight [Block+Pump+Radiator] | 810g |
| Thermal Resistance | 0.1 °C/W |
| Liquid Capacity | 135ml ±10% |
| Fan Q’ty | 1 pcs |
| Tubing Dimension | ID 鈥 |
| Material | Copper Cold Plate / Alu. Radiator |
| Bomba | |
| Dimension [W×D×H] | 69.5×40×33 mm |
| Bearing type | Ceramic Axis |
| Q-max | 86 L/H |
| Pressure Head | 1.4 Meter |
| Noise level | 25 dBA [Max.] |
| Life Expectancy | 50,000 hours |
| Speed | 4500±10% R.P.M. at 12VDC |
| Rated Current | 150mA |
| Voltage Rating | 12 V |
| Power consumption | 1.8 W |
| Ventilador | |
| Dimension [W×H×D] | 140×140×25 mm |
| Voltage Rating | 12V |
| Starting Voltage | 6V |
| Speed | 400~1500 R.P.M. |
| Bearing Type | Hydraulic Bearing |
| Air Flow | 65.19 CFM [Max.] |
| Air Pressure | 1.22 mmH2O [Max.] |
| Life Expectance | 40,000 hrs |
| Noise Level | 30 dBA [Max.] |
| Connector | 5V ADD header, PWM 4 pin header |
| Rated Current | 0.14A±10% |
| Power consumption | 1.68W±10% |
| LED Rated Current | 0.69A [Max.] |
| LED Power consumption | 8.28W [Max.] |
| Accessories | 8 port ADD LED Hub × 1 ; Remote Controller × 1 ; Connecting to M/B ADD Cable × 1 |
| APPLICATION | |
| Intel® | All Socket LGA 775/115x/1366/201x/2066 CPU (Core鈩 |
| AMD® | All AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2 CPU |
Kit Refrigeración Líquida Raijintek Orcus RGB 140mm
ORCUS RBW, el disipador de CPU de refrigeración líquida todo en uno de RAIJINTEK, diseñado en Alemania y fabricado en Taiwán. El equipo de RDJ de RAIJINTEK ha desarrollado los conceptos del mejor disipador de líquida AIO con CPU y solía ser uno de los productos más fáciles de usar y más destacados para los entusiastas.
































Valoraciones
No hay valoraciones aún.